Latest Jobs • Results • Admit Card • Sarkari Yojana
Central Reserve Police Force | rect.crpf.gov.in
Online application form CRPF official portal पर उपलब्ध है। Last date miss मत करो!
💳 Payment: Credit Card / Debit Card / Net Banking / UPI से करें।
| Post / Trade | Age Limit |
|---|---|
| Constable (Driver) | 21 – 27 Years |
| All Other Trades | 18 – 23 Years |
ℹ️ SC/ST/OBC/Ex-Serviceman को आयु में छूट मिलेगी — Notification देखें।
| Trade | Male | Female | Total |
|---|---|---|---|
| Cook | 1426 | - | 1426 |
| Driver | 3176 | - | 3176 |
| Bugler | 1263 | 11 | 1274 |
| Motor Mechanic Vehicle | 739 | - | 739 |
| Safai Karamchari | 547 | - | 547 |
| Water Carrier | 502 | 27 | 529 |
| Washerman / Washerwoman | 363 | - | 363 |
| Barber | 231 | - | 231 |
| Tailor | 195 | 2 | 197 |
| Brass Band | 157 | 18 | 175 |
| Mali (Gardner) | 141 | 1 | 142 |
| Carpenter | 123 | - | 123 |
| Cobbler | 118 | - | 118 |
| Painter | 83 | 1 | 84 |
| Pipe Band | 32 | 16 | 48 |
| Hair Dresser | - | 3 | 3 |
| Pioneer Wing (Mason) | 13 | - | 13 |
| Pioneer Wing (Electrician) | 7 | - | 7 |
| TOTAL | 9096 | 79 | 9195 |
| Test | Male | Female |
|---|---|---|
| Height | 170 cm (ST: 162.5 cm) | 157 cm (ST: 150 cm) |
| Chest | 80 – 85 cm (ST: 76 – 81 cm) | लागू नहीं |
| Weight | Height और Age के अनुसार Medical Standards के हिसाब से | |
| Trade | Male | Female |
|---|---|---|
| Driver, MMV, Bugler, Brass Band, Pipe Band, Cook, Cobbler, Tailor, Painter, Carpenter, Gardner | 5 KM – 24 मिनट | 1.6 KM – 8:30 मिनट |
| Cook, Water Carrier, Barber, Hair Dresser, Washerman, Safai Karmchari | 1.6 KM – 10 मिनट | 1.6 KM – 12 मिनट |
| Pioneer Wing (Mason / Electrician) | 1.6 KM – 9 मिनट | लागू नहीं |
| Trade | Qualification |
|---|---|
| Driver | 10th Pass + Heavy Transport Vehicle Driving License |
| Motor Mechanic Vehicle | 10th Pass + 2 साल ITI (MMV Trade) + 1 साल Experience |
| Pioneer Wing (Mason / Electrician) | 10th Pass + 1 साल Experience (ITI वालों को preference) |
| All Other Trades | 10th Pass + संबंधित Trade में Proficiency |
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| General Intelligence & Reasoning | 25 | 25 | 2 Hours |
| General Knowledge & Awareness | 25 | 25 | |
| Elementary Mathematics | 25 | 25 | |
| English / Hindi | 25 | 25 | |
| Total | 100 | 100 |
rect.crpf.gov.in पर जाकर Registration Form भरें — Personal & Contact details डालें।
Category, Personal Details, Address, Qualification, Achievement Details भरें और Photo & Signature upload करें।
Examination Fee (अगर applicable हो) Net Banking / Debit Card / Credit Card / UPI / CSC Wallet से भरें।
सब details check करके Submit करें और Application Form का Printout ज़रूर निकालकर रखें।
सभी links official CRPF portal के हैं। Apply करने से पहले Notification ज़रूर पढ़ें।